I would like to thank everyone for their support of the railway winter league 2006, although fishing at times has been difficult it has been a good league hotly contested over the four matches. Next year we will be running the league again and with the feedback I have received at this years league it should be bigger and better with different venues being used. i.e. one week at Railway and Willow, and the next on Barford Match Lake and Barford Pleasure Lake. This should make the league more interesting and methods variable.
Again many thanks for your support, Daniel.
We have listed below the overall standings after three matches and further down the individual results.
| Team Name | Total Team points | Total Team Weight |
| Deben All Stars | 38 | 87-14-08 |
| Barford Tackle Bronze | 45 | 73-06 |
| Barford Tackle Gold | 54 | 72-03 |
| Angling Direct Suffolk | 56 | 62-12 |
| Fox Match Bill's Tackle | 57 | 66-12 |
| Eastern Match Group | 59 | 47-08 |
| Daiwa Angling Direct | 63 | 59-06 |
| Big Hits | 63 | 47-09-08 |
| Great Yarmouth | 72 | 54-06 |
| Barford Tackle Silver | 76 | 41-05 |
The full results table is shown below:
| Team Name | Match 1 | Match 2 | Match 3 | Match 4 | Total Team points | Total Team Weight | ||||
| Deben All Stars | ||||||||||
| R. Finch | 1 | 19-5-08 | 5 | 1-12 | 1 | 23-04 | 4 | 20-00 | 11 | |
| A. Hindry | 1 | 13-10 | 1 | 16-09 | 3 | 10-15 | 2 | 19-12 | 7 | |
| C. Fay | 4 | 7-02 | 2 | 1-13 | 4 | 0-02 | 4 | 2-04 | 14 | |
| M. Carpenter | 4 | 7-15 | 6 | 9-00 | 4 | 16-02 | 5 | 5-12 | 19 | |
| D.Jarvis | 4 | 10-12 | 10 | 0-00 | 4 | 2-13 | 2 | 17-12 | 20 | |
| Deben All Stars | 71 | 208-10-08 | ||||||||
| Eastern Match Group | ||||||||||
| J. Hoskings | 3 | 8-01 | 3 | 4-08 | 9 | 1-13 | 6 | 11-06 | 21 | |
| R. Pamnett | 9 | 2-01 | 10 | 0-00 | 2 | 3-2-08 | 6 | 0-09 | 27 | |
| R. Lincoln | 9 | 1-08 | 10 | 0-00 | 10 | 10 | 39 | |||
| N. Adcock | 7 | 9-02-08 | 10 | 0-00 | 10 | 10 | 37 | |||
| T. Debrowa | 1 | 18-04 | 9 | 1-12 | 2 | 20-10 | 3 | 8-14 | 15 | |
| R. Martin | 10 | 1 | 2-03 | 3 | 15-13 | 5 | 14-07 | 19 | ||
| R. Clarke | 10 | 7 | 0-01 | 1 | 5-05 | 2 | 24-10 | 20 | ||
| Eastern Match Group | 98 | 154-02 | ||||||||
| Daiwa Angling Direct | ||||||||||
| G. Hubbard | 7 | 5-00 | 1 | 21-03 | 7 | 4-11 | 7 | 0-07 | 22 | |
| R. Hubbard | 2 | 12-10 | 4 | 0-05 | 1 | 27-05 | 4 | 6-12 | 11 | |
| K. Bland | 6 | 9-03 | 10 | 0-11 | 3 | 2-06 | 1 | 23-08 | 20 | |
| T. Seaman | 5 | 6-10 | 10 | 0-00 | 10 | 25 | ||||
| I. Reynolds | 8 | 3-12 | 10 | 0-00 | 1-07 | 5 | 19-04 | 29 | ||
| S. Crowe | 2 | 18-06 | 7 | 11-02 | 29 | |||||
| Daiwa Angling Direct | 106 | 174-10 | ||||||||
| Barford Tackle Gold | ||||||||||
| J. Barrowman | 2 | 12-13 | 3 | 1-04 | 10 | 4-00 | 4 | 15-05 | 19 | |
| G. Burden | 10 | 1-08 | 10 | 0-00 | 10 | 0-00 | 3 | 23-04 | 33 | |
| A. Tuck | 3 | 4-07 | 10 | 0-00 | 5 | 2-11 | 7 | 5-11 | 29 | |
| D. Reeve | 3 | 16-09 | 6 | 2-14 | 3 | 18-04 | 8 | 0-06 | 20 | |
| W. Martin | 1 | 17-04 | 2 | 15-04 | 1 | 23-00 | 5 | 12-08 | 9 | |
| Barford Tackle Gold | 110 | 177-04 | ||||||||
| Great Yarmouth | ||||||||||
| S. Johnson | 4 | 11-15 | 10 | 0-00 | 3 | 3-02 | 1 | 25-02 | 18 | |
| S. Parker | 6 | 5-12 | 1 | 17-09 | 2 | 15-14 | 3 | 16-08 | 12 | |
| M. Hanks | 9 | 2-05 | 10 | 0-00 | 7 | 5-08 | 7 | 11-01 | 33 | |
| J. Parnell | 10 | 1-10 | 2 | 15-02 | 5 | 14-00 | 1 | 14-00 | 18 | |
| A. Wilson Sutter | 10 | 10 | 00-00 | 10 | 6 | 14-06 | 36 | |||
| Great Yarmouth | 117 | 173-13 | ||||||||
| Barford Tackle Bronze | ||||||||||
| N. Seaman | 6 | 4-04 | 2 | 1-14 | 10 | 0-00 | 8 | 8-12 | 26 | |
| J. Ducker | 1 | 19-02 | 4 | 14-04 | 10 | 10 | 0-00 | 25 | ||
| M. Crowe | 9 | 4-14 | 10 | 0-00 | 4 | 8-01 | 7 | 13-06 | 30 | |
| D. Brydon | 5 | 8-07 | 3 | 11-12 | 8 | 3-14 | 1 | 20-08 | 17 | |
| D. Mallett | 4 | 7-04 | 6 | 1-07 | 10 | 0-00 | 6 | 5-11-08 | 26 | |
| I. Bailey | 10 | 5 | 0-02 | 8 | 4-09 | 10 | 33 | |||
| Barford Tackle Bronze | 117 | 138-04 | ||||||||
| Angling Direct Suffolk | ||||||||||
| T. Anderson | 8 | 4-00 | 5 | 10-07 | 1 | 11-05 | 2 | 14-08 | 16 | |
| B. Gooch | 2 | 16-14 | 10 | 0-00 | 5 | 7-06 | 10 | 1-02 | 27 | |
| M. Haverson | 2 | 16-12 | 10 | 0-00 | 9 | 1-10 | 10 | 4-09 | 31 | |
| Julian | 5 | 6-00 | 5 | 3-08 | 10 | 0-00 | 10 | 30 | ||
| D. Reynolds | 6 | 5-02 | 3 | 0-01 | 10 | 0-01 | 3 | 11-00 | 22 | |
| S. Newman | 4 | 14-08 | 34 | |||||||
| Angling Direct Suffolk | 120 | 128-01 | ||||||||
| Fox Match Bill's Tackle | ||||||||||
| K. Rolfe | 7 | 11-09 | 7 | 2-10 | 8 | 0-01 | 9 | 5-00 | 31 | |
| J. Collip | 8 | 9-02 | 10 | 0-00 | 8 | 3-09-08 | 5 | 1-13 | 31 | |
| A. Lee | 5 | 6-05 | 2 | 13-14 | 7 | 8-12 | 1 | 26-08 | 15 | |
| M. Painter | 8 | 1-11 | 10 | 0-00 | 4 | 13-08 | 10 | 32 | ||
| D. Drury | 6 | 4-04 | 1 | 2-04 | 10 | 0-00 | 8 | 5-04 | 25 | |
| C. Sale | 10 | 3 | 15-01 | 10 | 8 | 6-09 | 31 | |||
| Fox Match Bill's Tackle | 125 | 133-09 | ||||||||
| Big Hits | ||||||||||
| J. Randall | 5 | 10-09 | 6 | 1-08 | 10 | 0-00 | 9 | 1-10 | 30 | |
| A. Purdy | 8 | 2-15 | 8 | 1-15 | 5 | 14-00 | 6 | 14-03 | 27 | |
| G. Kiddell | 3 | 11-08 | 4 | 4-01 | 5 | 7-07 | 8 | 7-13 | 20 | |
| P. Yeomans | 6 | 4-10 | 10 | 0-00 | 7 | 0-14 | 2 | 5-12 | 25 | |
| D. Leconte | 3 | 11-14 | 10 | 0-00 | 10 | 9 | 5-00 | 32 | ||
| D. Sparks | 9 | 4-04 | 29 | |||||||
| Big Hits | 133 | 108-08-08 | ||||||||
| Barford Tackle Silver | ||||||||||
| L. Carver | 3 | 11-03 | 10 | 0-00 | 10 | 10 | 0-00 | 33 | ||
| K. Ford | 2 | 17-07 | 10 | 0-00 | 10 | 9 | 0-01 | 31 | ||
| C. Ward | 10 | 7 | 2-15 | 2 | 4-13 | 19 | ||||
| D. Grimwood | 10 | 2-12 | 10 | 0-00 | 6 | 6-03 | 26 | |||
| A. Ling | 10 | 4 | 7-00 | 6 | 7-00 | 10 | 0-00 | 30 | ||
| G. Martin | 10 | 0-00 | 3 | 16-10 | 33 | |||||
| M. Craske | 9 | 5-01 | 39 | |||||||
| Barford Tackle Silver | 151 | 81-01 | ||||||||
The overall Top 4 anglers competing in all matches were:
| Angler | Team Name | Match 1 | Match 2 | Match 3 | Match 4 | Total Team points | ||||
| A. Hindry | Deben All Stars | 1 | 13-10 | 1 | 16-09 | 3 | 10-15 | 2 | 19-12 | 7 |
| W. Martin | Barford Tackle Gold | 1 | 17-04 | 2 | 15-04 | 1 | 23-00 | 5 | 12-08 | 9 |
| R. Finch | Deben All Stars | 1 | 19-5-08 | 5 | 1-12 | 1 | 23-04 | 4 | 20-00 | 11 |
| R. Hubbard | Daiwa Angling Direct | 2 | 12-10 | 4 | 0-05 | 1 | 27-05 | 4 | 6-12 | 11 |














