The photo below are the top five anglers from the festival. From the left we have: Dave Harper, Stewart Bracey, Neil McKinnon, Steve Jackson and Simon Wheeler.
Here's some of the results from the Five day festival.
Neil McKinnon 6 pts 291 - 13
Stewart Bracey 7 pts 288 - 6
Steve Jackson 7 pts 256 - 14
Dave Harper 7 pts 241 - 4
Simon Wheeler 8 pts 337 - 12
Jim Randell 9 pts 274 - 1
Glen Burden 10 pts 339 - 7
Dave Vincent 10pts 281- 5
Paul Ashford 10 pts 254 - 3
Steve Porter 10 pts 226 - 0
Glen Mason 11 pts 312 - 6
Andy Findlay 11 pts 262 - 1
Daniel Bradford 12 pts 295 - 5
Lee Carver 12 pts 258 - 8
Bob Bradford 13 pts 244 - 6
Tim Nash 13 pts 227 - 4
Alan Tuck 14 pts 276 - 7
Mark Bradford 14 pts 233 - 0
Jim Barrowman 15 pts 259 - 5
Richard Martin 15pts 146 - 0
Keith Pearson 16 pts 275 - 5
Luke Dashwood 16 pts 166 - 5
Nathan Watson 17 pts 243 - 14
Andy Purdy 17pts 232 - 7
Tony Dawson 17 pts 189 - 0
Ian Shipp 17pts 173 - 7
Shane Trower 18 pts 240 - 13
Fred Bates 19pts 185 - 2
Graham Dack 19 pts 160 - 9
Alan Ling 19 pts 146 - 8
Kevin Kingston-Miles 19 pts 131 - 13
Mick Thraves 20 pts 182 - 5
Daren Mallett 20 pts 147 - 5
Clive Spelman 22 pts 189 - 4
Bill Bullock 22 pts 185 - 9
Ronnie Burrows 22 pts 155 - 1
Mick Vincent 22 pts 132 - 3
Brian McKinnon 22 pts 125 - 10
Brian Envis 22pts 122 - 5
Paul Goldstraw 23pts 134 - 10
Dean Jamieson 24 pts 155 - 13
Barry Jackson 25 pts 173 - 14
Gary Britton 25 pts 69 - 15
Vince Cross 26pts 158 - 11














