Barford Lakes Match Results
Registered Members can access the advanced search functionality of the Barford Lakes site. Display their individual or club's results or search by venue, peg or date range, displaying up to 100 match results per page. Please review the members page here to find out more.
This search has found the following results from the Barford Lakes Match Database.
Page 7 of 79
| Thursday, 22 July, 2010 Colton Lake - Club Match - Codgers AC | ||||
| 1 | Brian Martin | 89 lbs 0 ozs | Peg: 20 | |
| 2 | Gavin Cairns | 83 lbs 0 ozs | Peg: 16 | |
| 3 | Linton Byford | 59 lbs 12 ozs | Peg: 10 | |
| Thursday, 22 July, 2010 Willow Lake - Open Match | ||||
| 1 | Terry Gray | 85 lbs 8 ozs | Peg: 4 | |
| 2 | A Platten | 84 lbs 3 ozs | Peg: 34 | |
| 3 | Jim Randell (Future, Sensas) |
48 lbs 8 ozs | Peg: 29 | |
| Thursday, 22 July, 2010 Abbey Waters - Club Match - Norwich Disabled Angling Club | ||||
| 1 | Chris Humphrey | 65 lbs 0 ozs | Peg: 4 | |
| 2 | David Goose | 47 lbs 0 ozs | Peg: 1 | |
| 3 | Bob Ramsbottom | 43 lbs 5 ozs | Peg: 23 | |
| Wednesday, 21 July, 2010 Colton Lake - Evening Match | ||||
| 1 | M Rogers | 75 lbs 13 ozs | Peg: 18 | |
| 2 | Chris Marshall | 72 lbs 5 ozs | Peg: 40 | |
| 3 | Rodney Patrick (Barfordtackle.com) |
58 lbs 11 ozs | Peg: 20 | |
| Tuesday, 20 July, 2010 Abbey Waters - Open Match | ||||
| 1 | Mick Cleere | 113 lbs 8 ozs | Peg: 15 | |
| 2 | Jim Barrowman (Barfordtackle.com, Fox Match) |
108 lbs 14 ozs | Peg: 13 | |
| 3 | Chris Nicholson | 72 lbs 0 ozs | Peg: 24 | |
| Sunday, 18 July, 2010 Colton Lake - Club Match - Oddfellows Angling Club | ||||
| 1 | Nat Kopti | 99 lbs 8 ozs | Peg: 12 | |
| 2 | Glen Mason | 84 lbs 12 ozs | Peg: 10 | |
| 3 | Ray Kent | 79 lbs 0 ozs | Peg: 30 | |
| Sunday, 18 July, 2010 Willow Lake - Club Match - Freedman Angling Club | ||||
| 1 | Steve Chapman | 85 lbs 0 ozs | Peg: 31 | |
| 2 | P Lovett | 53 lbs 4 ozs | Peg: 21 | |
| 3 | David Creed | 47 lbs 8 ozs | Peg: 25 | |
| Sunday, 18 July, 2010 Abbey Waters - Club Match - Woods of Colchester Angling Club | ||||
| 1 | Dale Rowe | 57 lbs 4 ozs | Peg: 13 | |
| 2 | Adam Butcher | 53 lbs 1 ozs | Peg: 24 | |
| 3 | Ryan Butcher | 48 lbs 8 ozs | Peg: 15 | |
| Saturday, 17 July, 2010 Railway Lake - Club Match - Codgers AC | ||||
| 1 | Carlos Bale | 53 lbs 12 ozs | Peg: 38 | |
| 2 | Roger Taylor | 37 lbs 0 ozs | Peg: 46 | |
| 3 | John Tink | 32 lbs 13 ozs | Peg: 41 | |
| Thursday, 15 July, 2010 Colton Lake - Open Match | ||||
| 1 | Paul Ashford (Barfordtackle.com) |
81 lbs 4 ozs | Peg: 6 | |
| 2 | Jim Randell (Future, Sensas) |
73 lbs 0 ozs | Peg: 12 | |
| 3 | Jim Barrowman (Barfordtackle.com, Fox Match) |
68 lbs 14 ozs | Peg: 40 | |














