Barford Lakes Match Results
Registered Members can access the advanced search functionality of the Barford Lakes site. Display their individual or club's results or search by venue, peg or date range, displaying up to 100 match results per page. Please review the members page here to find out more.
This search has found the following results from the Barford Lakes Match Database.
Page 1 of 144
| Thursday, 2 February, 2012 Barford Pleasure Lake - Open Match | ||||
| 1 | Jim Randell (Future, Sensas) |
18 lbs 9 ozs | Peg: 15 | |
| 2 | Gary Bull | 7 lbs 10 ozs | Peg: 6 | |
| 3 | Karl Gibson (Angling Direct) |
4 lbs 0 ozs | Peg: 24 | |
| Thursday, 2 February, 2012 Barford Top Lake - Club Match - Norwich Disabled Angling Club | ||||
| 1 | Chris Humphrey | 12 lbs 8 ozs | Peg: 12 | |
| 2 | John Chaplin | 2 lbs 8 ozs | Peg: 4 | |
| 3 | Phil Smith | 2 lbs 0 ozs | Peg: 6 | |
| Tuesday, 31 January, 2012 Barford Pleasure Lake - Silver Fish Open Match | ||||
| 1 | Tony Anderson (DAD Suffolk) |
17 lbs 14 ozs | Peg: 19 | |
| 2 | Alan Tuck (Got Baits) |
12 lbs 5 ozs | Peg: 8 | |
| 3 | Tony Gibbons | 9 lbs 15 ozs | Peg: 7 | |
| Sunday, 29 January, 2012 Barford Pleasure Lake - Club Match - Wymondham Angling Club | ||||
| 1 | Micky Buxton | 22 lbs 8 ozs | Peg: 21 | |
| 2 | Ronnie Ashby | 16 lbs 3 ozs | Peg: 8 | |
| 3 | R Dawson | 14 lbs 12 ozs | Peg: 13 | |
| Sunday, 29 January, 2012 Willow Lake - Club Match - Oddfellows Angling Club | ||||
| 1 | Terry Gray | 47 lbs 8 ozs | Peg: 33 | |
| 2 | Glen Mason | 39 lbs 14 ozs | Peg: 27 | |
| 3 | Dean Mason | 30 lbs 0 ozs | Peg: 4 | |
| Saturday, 28 January, 2012 Barford Match Lake - Club Match - Codgers AC | ||||
| 1 | Mark Girling | 33 lbs 14 ozs | Peg: 24 | |
| 2 | Brian Martin | 17 lbs 6 ozs | Peg: 26 | |
| 3 | John Chapman | 13 lbs 13 ozs | Peg: 21 | |
| Saturday, 28 January, 2012 Railway Lake - Open Match | ||||
| 1 | M Jermy | 26 lbs 10 ozs | Peg: 2 | |
| 2 | Rod Finch (Deben All Stars) |
22 lbs 10 ozs | Peg: 56 | |
| 3 | Andrew Moss | 21 lbs 1 ozs | Peg: 40 | |
| Saturday, 28 January, 2012 Willow Lake - Open Match | ||||
| 1 | Lee Williamson | 18 lbs 10 ozs | Peg: 9 | |
| 2 | Alan Tuck (Got Baits) |
18 lbs 4 ozs | Peg: 14 | |
| Thursday, 26 January, 2012 Willow Lake - Open Match | ||||
| 1 | David Cooper | 68 lbs 2 ozs | Peg: 3 | |
| 2 | Paul Gardiner | 37 lbs 4 ozs | Peg: 1 | |
| 3 | Richard Martin (Daiwa Dorking) |
36 lbs 12 ozs | Peg: 15 | |
| Wednesday, 25 January, 2012 Barford Pleasure Lake - Club Match - Codgers AC | ||||
| 1 | Fred Anderson | 41 lbs 13 ozs | Peg: 31 | |
| 2 | Mike Hunt | 27 lbs 2 ozs | Peg: 5 | |
| 3 | Les Beecroft | 23 lbs 14 ozs | Peg: 15 | |














