Barford Lakes Match Results
Registered Members can access the advanced search functionality of the Barford Lakes site. Display their individual or club's results or search by venue, peg or date range, displaying up to 100 match results per page. Please review the members page here to find out more.
This search has found the following results from the Barford Lakes Match Database.
Page 72 of 79
| Thursday, 5 March, 2009 Railway Lake - Open Match | ||||
| 1 | Roger Harris | 83 lbs 8 ozs | Peg: 36 | |
| 2 | Terry Gray | 83 lbs 5 ozs | Peg: 2 | |
| 3 | Lee Carver (Barfordtackle.com) |
51 lbs 4 ozs | Peg: 46 | |
| Wednesday, 4 March, 2009 Barford Match Lake - Club Match - Codgers AC | ||||
| 1 | John Tink | 75 lbs 0 ozs | Peg: 24 | |
| 2 | Richard Cross | 69 lbs 0 ozs | Peg: 22 | |
| 3 | Paul Amos | 28 lbs 12 ozs | Peg: 10 | |
| Tuesday, 3 March, 2009 Barford Pleasure Lake - Silver Fish Open Match | ||||
| 1 | Tony Anderson (Browning Pownalls) |
45 lbs 12 ozs | Peg: 5 | |
| 2 | Bob Nudd (VDE, Fox Match) |
24 lbs 12 ozs | Peg: 6 | |
| 3 | Barry Burlton (Browning Pownalls) |
24 lbs 7 ozs | Peg: 17 | |
| 4 | Richard Bond | 13 lbs 10 ozs | Peg: 15 | |
| Sunday, 1 March, 2009 Railway Lake - Club Match - Viking Whalers Angling Club | ||||
| 1 | John Self | 34 lbs 4 ozs | Peg: 62 | |
| 2 | Micky Moore | 17 lbs 0 ozs | Peg: 48 | |
| 3 | R Breeze | 14 lbs 1 ozs | Peg: 47 | |
| Sunday, 1 March, 2009 Colton Lake - Club Match - Wymondham Angling Club | ||||
| 1 | Andy Rapley | 50 lbs 11 ozs | Peg: 6 | |
| 2 | Trevor Baxter | 36 lbs 13 ozs | Peg: 2 | |
| 3 | Mark Edwards | 32 lbs 1 ozs | Peg: 5 | |
| Sunday, 1 March, 2009 Willow Lake - Club Match - Oddfellows Angling Club | ||||
| 1 | Terry Gray | 83 lbs 14 ozs | Peg: 3 | |
| 2 | Nat Kopti | 47 lbs 4 ozs | Peg: 33 | |
| 3 | Les Whitwood | 45 lbs 4 ozs | Peg: 24 | |
| Saturday, 28 February, 2009 Railway Lake - Open Match | ||||
| 1 | Richard Bond | 74 lbs 6 ozs | Peg: 48 | |
| 2 | Mark Haverson (Four +1) |
61 lbs 6 ozs | Peg: 10 | |
| 3 | Mick Dossena (Park Farm Lakes) |
56 lbs 5 ozs | Peg: 62 | |
| 4 | Martyn Carpenter | 55 lbs 11 ozs | Peg: 50 | |
| 5 | Dave Reeve (Carp Vader) |
53 lbs 4 ozs | Peg: 32 | |
| 6 | Steve Quinn | 52 lbs 4 ozs | Peg: 47 | |
| Saturday, 28 February, 2009 Barford Match Lake - Club Match - Codgers AC | ||||
| 1 | Mark Girling | 99 lbs 10 ozs | Peg: 24 | |
| 2 | John Tink | 96 lbs 10 ozs | Peg: 10 | |
| 3 | Micky Buxton | 35 lbs 9 ozs | Peg: 23 | |
| Thursday, 26 February, 2009 Willow Lake - Open Match | ||||
| 1 | Jim Randell (Future, Sensas) |
33 lbs 4 ozs | Peg: 21 | |
| 2 | Tony Anderson (Browning Pownalls) |
32 lbs 5 ozs | Peg: 19 | |
| 3 | Lee Carver (Barfordtackle.com) |
25 lbs 2 ozs | Peg: 8 | |
| Wednesday, 25 February, 2009 Railway Lake - Club Match - Codgers AC | ||||
| 1 | Roger Harris | 74 lbs 12 ozs | Peg: 42 | |
| 2 | Gavin Cairns | 46 lbs 3 ozs | Peg: 60 | |
| 3 | Brian Martin | 38 lbs 1 ozs | Peg: 62 | |














