Barford Lakes Planned Events
Page 1 of 5
| Date | Event | Venue | Draw Time | Fishing Time | Cost | Contact |
|---|---|---|---|---|---|---|
| Thu, 9 Sep, 2010 | Open Match | Barford Match Lake | 10:00 | 11:00-16:00 | £15 all in | Chris Nicholson 07831 704811 |
| Sat, 11 Sep, 2010 | Open Match | Barford Match Lake | 09:45 | 11:00-16:00 | £16 or £21 inc Golden Peg | Kevin Ford 01603 759624 |
| Thu, 16 Sep, 2010 | Open Match | Abbey Waters | 10:00 | 11:00-16:00 | £15 all in | Chris Nicholson 07831 704811 |
| Sat, 18 Sep, 2010 | Open Match | Willow Lake | 09:45 | 11:00-16:00 | £16 or £21 inc Golden Peg | Kevin Ford 01603 759624 |
| Thu, 23 Sep, 2010 | Open Match | Railway Lake | 10:00 | 11:00-16:00 | £15 all in | Chris Nicholson 07831 704811 |
| Sat, 25 Sep, 2010 | Angling Times County Final | Barford Match Lake | 09:30 | 11:00-16:00 | TBC | Sarah Thomson 01603 759624 |
| Thu, 30 Sep, 2010 | Open Match | Willow Lake | 10:00 | 11:00-16:00 | £15 all in | Chris Nicholson 07831 704811 |
| Sat, 2 Oct, 2010 | Open Match | Willow Lake | 08:45 | 10:00-15:00 | £16 or £21 inc Golden Peg | Kevin Ford 01603 759624 |
| Sat, 2 Oct, 2010 | Open Match | Mill Lakes (Runhall) | 08:45 | 10:00-15:00 | £16 or £21 inc Golden Peg | Kevin Ford 01603 759624 |
| Sat, 2 Oct, 2010 | Pontin's Open Match | Colton Lake | 09:30 | 10:30-15:00 | £15 - 20 pegs max | Sarah Thomson 01603 759624 |














