Barford Lakes Match Results
Registered Members can access the advanced search functionality of the Barford Lakes site. Display their individual or club's results or search by venue, peg or date range, displaying up to 100 match results per page. Please review the members page here to find out more.
This search has found the following results from the Barford Lakes Match Database.
Page 3 of 79
| Thursday, 19 August, 2010 Colton Lake - Club Match - Norwich Disabled Angling Club | ||||
| 1 | Bob Ramsbottom | 139 lbs 8 ozs | Peg: 12 | |
| 2 | David Goose | 48 lbs 0 ozs | Peg: 3 | |
| 3 | Andy Forrest | 42 lbs 12 ozs | Peg: 36 | |
| Wednesday, 18 August, 2010 Barford Match Lake - Club Match - Codgers AC | ||||
| 1 | Barry Emms | 71 lbs 13 ozs | Peg: 10 | |
| 2 | Alec Penman | 62 lbs 4 ozs | Peg: 13 | |
| 3 | Andy Forrest | 60 lbs 12 ozs | Peg: 4 | |
| Wednesday, 18 August, 2010 Railway Lake - Club Match - St Andrews Angling Club | ||||
| 1 | Frank Ling | 66 lbs 4 ozs | Peg: 62 | |
| 2 | A Davidson | 50 lbs 6 ozs | Peg: 42 | |
| 3 | Alan Nobbs | 42 lbs 12 ozs | Peg: 58 | |
| Monday, 16 August, 2010 Colton Lake - Club Match - Cobbleacre Match Group | ||||
| 1 | Bob Anderson | 194 lbs 10 ozs | Peg: 20 | |
| 2 | Craig Gladding | 158 lbs 6 ozs | Peg: 22 | |
| 3 | Matt Morris | 86 lbs 4 ozs | Peg: 6 | |
| Sunday, 15 August, 2010 Colton Lake - Club Match - Freedman Angling Club | ||||
| 1 | Steve Chapman | 92 lbs 10 ozs | Peg: 20 | |
| 2 | Stephen Humphrey | 90 lbs 2 ozs | Peg: 40 | |
| 3 | Keith Pope | 51 lbs 0 ozs | Peg: 22 | |
| Sunday, 15 August, 2010 Barford Match Lake - Club Match - Oddfellows Angling Club | ||||
| 1 | Paul Gardiner . | 163 lbs 2 ozs | Peg: 17 | |
| 2 | Mick Cleere | 125 lbs 6 ozs | Peg: 29 | |
| 3 | Colin Stevens | 78 lbs 12 ozs | Peg: 10 | |
| Saturday, 14 August, 2010 Railway Lake - Open Match | ||||
| 1 | Dave Reeve (Got Baits) |
100 lbs 15 ozs | Peg: 8 | |
| 2 | D Elliott | 67 lbs 11 ozs | Peg: 29 | |
| 3 | Matthew Crowe (PAD) |
49 lbs 2 ozs | Peg: 2 | |
| 4 | Alan Tuck (Got Baits) |
36 lbs 6 ozs | Peg: 27 | |
| 5 | Kevin Ford (Barfordtackle.com) |
36 lbs 5 ozs | Peg: 24 | |
| 6 | Simon Elliot | 36 lbs 4 ozs | Peg: 18 | |
| Saturday, 14 August, 2010 Railway Lake - Club Match - Codgers AC | ||||
| 1 | Roger Taylor | 26 lbs 0 ozs | Peg: 48 | |
| 2 | Craig Rackham | 23 lbs 4 ozs | Peg: 23 | |
| 3 | Andy Forrest | 18 lbs 12 ozs | Peg: 62 | |
| Saturday, 14 August, 2010 Colton Lake - Club Match - City Works | ||||
| 1 | Alan Nobbs | 84 lbs 0 ozs | Peg: 14 | |
| 2 | Mike Ling | 33 lbs 0 ozs | Peg: 24 | |
| 3 | Brian Maskell | 32 lbs 12 ozs | Peg: 26 | |
| Saturday, 14 August, 2010 Barford Match Lake - Club Match - Willis AC | ||||
| 1 | T Webb | 75 lbs 4 ozs | Peg: 24 | |
| 2 | Craig Ablett | 60 lbs 14 ozs | Peg: 10 | |
| 3 | Richard Rowell | 57 lbs 8 ozs | Peg: 7 | |














