Barford Lakes Gold & Silver Pairs

Result from Gold & Silver pairs 15th March

Posted by: Sarah Thomson, 25th March 2008 12:35PM
(Edited by: Sarah Thomson, 25th March 2008 13:21PM)

This pairs event saw one half fishing for Silvers on the Pleasure Lake and the other pair was fishing to normal match rules on the Match lake. As previously reported, Warren Martin smashed the lake record on the Match Lake with 316 - 14 on the pellet waggler fishing banded 6mm pellet about 4 - 8' deep.

The final pairs result is following and the individual results are below:

  POINTS WEIGHT   POINTS WEIGHT
ALAN HILTON 3 25-13 PAUL ASHFORD 3 100-02
DANIEL BRYDON 6 21-10 WARREN MARTIN 1 316-14
TONY ANDERSON 1 42-15 ADE HINDRY 8 34-07
KEITH PEARSON  4 24-5 NATHAN WATSON 5 50-11
DANIEL BRADFORD 7 21-4 BOB BRADFORD 4 52-12
COLIN ALPORT 11 8-9 RAY SMART 2 162-03
DAVID GOOCH 2 26-03 JIM RANDALL 12 7-02
PAUL GARDINER 8 16-13 RODNEY PATRICK 7 42-00
ANDY LEATHERS 5 23-2 JIM BARROWMAN 11 15-09
SIMON HAILEY 9 11-12 MARK POLLARD 9 25-08
MIKE WHITTAKER 12 7-9 STEVE QUINN 10 16-01
DEREK SPARKES 13 7-8 DENNIS GOODWIN 6 46-09
DAREN MALLET 4-0 14 CHRIS NICHOLSON 13 5-07
SEAN JAMES  8-10 10 BOB RAMSBOTTOM 14 5-05

Pictured is Warren Martin who broke the lake record on the Match Lake with 316lb 14ozs

03.2008 Warren Martin

Individual Results

Barford Match Lake (Normal match rules apply) 

1 Warren Martin     316 lbs 14 ozs    Peg: 23
2 Ray Smart           162 lbs 3 ozs      Peg: 7
3 Paul Ashford       100 lbs 2 ozs      Peg: 25
4 Bob Bradford       52 lbs 12 ozs     Peg: 3
5 Nathan Watson    50 lbs 11 ozs     Peg: 1
6 Dennis Goodwin  46 lbs 9 ozs       Peg: 27

Barford Pleasure Lake (Carp don't count)

1 Tony Anderson   42 lbs 15 ozs    Peg: 29
2 Dave Gooch        26 lbs 3 ozs      Peg: 2
3 Alan Hilton           25 lbs 13 ozs    Peg: 8
4 Keith Pearson      24 lbs 5 ozs     Peg: 18
5 Andy Leathers     23 lbs 2 ozs     Peg: 5
6 Daniel Brydon      21 lbs 10 ozs    Peg: 6